| Specification | |||
| 1 | Product | / | COMBINE HARVESTER |
| 2 | Model | / | 4LZ-6.0Z |
| 3 | Type | / | Track-supported Whole-feeding-type |
| 4 | Overall Dimension ( L×W×H ) | mm | 5850×2650×3050 |
| 5 | Weight | kg | 3950 |
| 6 | Productivity of Operating Hours | hm²/h | 0.27~1.1 |
| 7 | Engine Model | / | 4D35ZT |
| 8 | Rated Power | kw/hp | 81KW/110HP |
| 9 | Engine Type | / | Water-Cooled, 4-Cylinder, DI-Injection, Vertical Turbocharged Diesel Engine. |
| 10 | Rated Rotation Speed | r/min | 2400 |
| 11 | Type of Gearbox: | / | Gearbox 100 + HST 55 |
| 12 | Rubber Track | mm | 500 x 90 x 56 |
| 13 | Gauge | mm | 1250 |
| 14 | Minimum Ground Clearance | mm | 340 |
| 15 | Cutting Width | mm | 2200 |
| 16 | Pickup Reel | / | Eccentric tine type,D900mm Qty 5 |
| 17 | Threshing System | r/min | Axial Flow Type with Beat Bars |
| 18 | Cylinder Diameter×Length | mm | φ626 x 2200 |
| 19 | Cleaning Mechanism Type | / | Vibrating Sieves+ Centrifugal Fan |
| 20 | Grain Tank Volume | L | 1600L |
Copyright © 2026 SHANDONG XD YOUNG AGRICULTURAL MACHINERY CO.,LTD.